F510 (Enhanced)

LV Variable Speed Drives

Fan and PumpVariable Torque

Key Features

 
  • Advanced Network functions for Building Automation
  • Automatic Energy Saving Function
  • Ultra Low Motor Noise using Soft PWM Technioogy
  • Fire Override Mode
  • Pump Cascade Control Card for up to 8 Pumps
  • Built-In Multi Pump Control Mode
  • Blockage Detection
  • Sleep Mode
  • Dry Pump Protection
  • LCD Keypad Standard
  • RTC Function / Simple PLC / PTC Motor temperature detector input
  • Built-In Filter up to and including 45kW thereafter available with optional external filter
  • 3.7 to 600kW output range
  • IP55 up to 75kW and thereafter are standard IP00 but IP20 available if fitted with NEMA kit

Download Drawings

Listing can be filtered by using the Variable Speed Drive Selector.

Constant Torque (kW/A) Variable Torque (kW/A) Supply IP Rating
0.75 / 3.4 380-480V 3PH 55
1.5 / 4.1 380-480V 3PH 55
2.2 / 5.4 380-480V 3PH 55
3.7 / 6.9 380-480V 3PH 55
5.5 / 11.1 380-480V 3PH 55
7.5 / 17.5 380-480V 3PH 55
11.0 / 23 380-480V 3PH 55
15 / 31 380-480V 3PH 55
18.5 / 38 380-480V 3PH 55
22 / 44 380-480V 3PH 55
30 / 58 380-480V 3PH 55
37 / 72 380-480V 3PH 55
45 / 88 380-480V 3PH 55
55 / 103 380-480V 3PH 20
75 / 145 380-480V 3PH 00
90 / 165 380-480V 3PH 00
110 / 208 380-480V 3PH 00
132 / 250 380-480V 3PH 00
160 / 296 380-480V 3PH 00
185 / 328 380-480V 3PH 00
220 / 435 380-480V 3PH 00
280 / 515 380-480V 3PH 00
320 / 585 380-480V 3PH 00
400 / 690 380-480V 3PH 00
500 / 840 380-480V 3PH 00
600 / 960 380-480V 3PH 00

Brochure(s) available:

Download Datasheets

Listing can be filtered by using the Variable Speed Drive Selector.

Constant Torque (kW/A) Variable Torque (kW/A) Supply IP Rating
0.75 / 3.4 380-480V 3PH 55
1.5 / 4.1 380-480V 3PH 55
2.2 / 5.4 380-480V 3PH 55
3.7 / 6.9 380-480V 3PH 55
5.5 / 11.1 380-480V 3PH 55
7.5 / 17.5 380-480V 3PH 55
11.0 / 23 380-480V 3PH 55
15 / 31 380-480V 3PH 55
18.5 / 38 380-480V 3PH 55
22 / 44 380-480V 3PH 55
30 / 58 380-480V 3PH 55
37 / 72 380-480V 3PH 55
45 / 88 380-480V 3PH 55
55 / 103 380-480V 3PH 20
75 / 145 380-480V 3PH 00
90 / 165 380-480V 3PH 00
110 / 208 380-480V 3PH 00
132 / 250 380-480V 3PH 00
160 / 296 380-480V 3PH 00
185 / 328 380-480V 3PH 00
220 / 435 380-480V 3PH 00
280 / 515 380-480V 3PH 00
320 / 585 380-480V 3PH 00
400 / 690 380-480V 3PH 00
500 / 840 380-480V 3PH 00
600 / 960 380-480V 3PH 00

Brochure(s) available: