A510s Enhanced

LV Variable Speed Drives

Dual RatingHeavy Duty

Key Features

 
  • Six control modes integrated in one drive
  • Dual core processor with 32 bit MCU and ASIC
  • 200% 0.5Hz starting torque
  • Four quadrant control , speed , torque and position control modes
  • Built in modbus RTU via RJ45 port
  • PTC Thermistor Input
  • Dual rating for normal and heavy duty loads
  • PLC and PID functions as standard
  • Parameter lock function prevents unauthorizes access
  • LCD keypad
  • Fire override mode
  • Built in filter up to 45kW , with optional external filter for larger units

Download Drawings

Listing can be filtered by using the Variable Speed Drive Selector.

Constant Torque (kW/A) Variable Torque (kW/A) Supply IP Rating
0.75 / 3.4 1.5 / 4.1 380-480V 3PH 20
1.5 / 4.2 2.2 / 5.4 380-480V 3PH 20
2.2 / 5.5 3.7 / 6.9 380-480V 3PH 20
3.7 / 9.2 5.5 / 11.1 380-480V 3PH 20
5.5 / 14.8 7.5 / 17.5 380-480V 3PH 20
7.5 / 18 11.0 / 23 380-480V 3PH 20
11.0 / 24 15 / 31 380-480V 3PH 20
15 / 31 18.5 / 38 380-480V 3PH 20
18.5 / 39 22 / 44 380-480V 3PH 20
22 / 45 30 / 58 380-480V 3PH 20
30 / 60 37 / 72 380-480V 3PH 20
37 / 75 45 / 88 380-480V 3PH 20
45 / 91 55 / 103 380-480V 3PH 20
55 / 118 75 / 145 380-480V 3PH 20
75 / 150 90 / 165 380-480V 3PH 00
90 / 180 110 / 208 380-480V 3PH 00
110 / 216 132 / 250 380-480V 3PH 00
132 / 260 160 / 296 380-480V 3PH 00
160 / 295 185 / 328 380-480V 3PH 00
185 / 370 220 / 435 380-480V 3PH 00
220 / 450 280 / 515 380-480V 3PH 00
280 / 523 320 / 585 380-480V 3PH 00
320 / 585 320 / 585 380-480V 3PH 00

Brochure(s) available:

Download Datasheets

Listing can be filtered by using the Variable Speed Drive Selector.

Constant Torque (kW/A) Variable Torque (kW/A) Supply IP Rating
0.75 / 3.4 1.5 / 4.1 380-480V 3PH 20
1.5 / 4.2 2.2 / 5.4 380-480V 3PH 20
2.2 / 5.5 3.7 / 6.9 380-480V 3PH 20
3.7 / 9.2 5.5 / 11.1 380-480V 3PH 20
5.5 / 14.8 7.5 / 17.5 380-480V 3PH 20
7.5 / 18 11.0 / 23 380-480V 3PH 20
11.0 / 24 15 / 31 380-480V 3PH 20
15 / 31 18.5 / 38 380-480V 3PH 20
18.5 / 39 22 / 44 380-480V 3PH 20
22 / 45 30 / 58 380-480V 3PH 20
30 / 60 37 / 72 380-480V 3PH 20
37 / 75 45 / 88 380-480V 3PH 20
45 / 91 55 / 103 380-480V 3PH 20
55 / 118 75 / 145 380-480V 3PH 20
75 / 150 90 / 165 380-480V 3PH 00
90 / 180 110 / 208 380-480V 3PH 00
110 / 216 132 / 250 380-480V 3PH 00
132 / 260 160 / 296 380-480V 3PH 00
160 / 295 185 / 328 380-480V 3PH 00
185 / 370 220 / 435 380-480V 3PH 00
220 / 450 280 / 515 380-480V 3PH 00
280 / 523 320 / 585 380-480V 3PH 00
320 / 585 320 / 585 380-480V 3PH 00

Brochure(s) available: