TECO MAX-Ex (Exe,ExnA,ExtD)

LV TEFC Motors

Key Features

 
  • IEC Ex Certified with certification available as :
  • Ex e (Increased Safety) , Zone 1/Zone 2 , Gb , IIC , T3 , 40 deg C ambient , IEC60079.7:2006
  • Ex nA (Non Sparking) , Zone 2 , Gc , IIC , T3 , 55 deg C ambient , IEC60079.15:2006
  • Ex tD (Dust Ignition Proof) , Zone A21/Zone A22 , IP66 , T135 deg C , 55 deg C ambient , IEC61241.1:2005
  • Metric frame motors to AS1359, AS/BS frame allocation
  • D71 to D355 frames
  • 0.18kW to 450kW(Stock) or 560kW(Built to Order)
  • Totally Enclosed Fan Cooled (IC411)
  • MAX-E3-PSD and MAX-E3-MINING motors type AEMB, meet or exceed AS1359.5 Minimum Efficiency Performance Standard, table B3 "High Efficiency"
  • 380~415 Volts 3 Phase 50 Hz (other supplies on request)
  • Highest quality insulation system utilizing *Class F (MAX-PSD) or Class H (MAX-E3-MINING) materials
  • Low temperature rise for substantial thermal reserve
  • Continuous rated, duty type S1
  • Low noise level
  • IP66 protection
  • Cast Iron construction with side mounted terminal box
  • Mountings available - Foot, Foot and flange (C* and D types)Flange (C* and D types)
  • (C type flange on frame sizes D63-D132 only)
  • 185kW 4 pole and larger also available with oversized shaft for arduous belt drive applications
  • Fabricated steel terminal box
  • MAX-Ex Brake Motors
  • Wide range of accessories available
  • 2 year warranty​

    No software downloads.

Download Drawings

Listing can be filtered by using the Motor Selector.

FRAME SIZE PDF CAD 3D
71
80
90L
90S
100L
112M
132M
132S
160L
160M
180LC
180MA
180MC
200LA
200LC
225MA
225MC
225SC
250MA
250MC
250SA
250SC
280MA
280MC
280SA
280SC
315AC
315CC
315DC
315MA
315MC
315SA
315SC
355CC

Brochure(s) available:

Download Datasheets

Listing can be filtered by using the Motor Selector.

KW RATING VOLTAGE PHASES NO OF POLES FRAME
0.18 240 3 6 71
0.18 415 3 6 71
0.18 240 3 8 80
0.18 415 3 8 80
0.37 240 3 2 71
0.37 415 3 2 71
0.37 240 3 4 71
0.37 415 3 4 71
0.37 240 3 6 80
0.37 415 3 6 80
0.37 240 3 8 90S
0.37 415 3 8 90S
0.55 240 3 2 71
0.55 415 3 2 71
0.55 240 3 4 80
0.55 415 3 4 80
0.55 240 3 6 80
0.55 415 3 6 80
0.55 240 3 8 90L
0.55 415 3 8 90L
0.75 240 3 2 80
0.75 415 3 2 80
0.75 240 3 4 80
0.75 415 3 4 80
0.75 240 3 6 90S
0.75 415 3 6 90S
0.75 240 3 8 100L
0.75 415 3 8 100L
1.1 240 3 2 80
1.1 415 3 2 80
1.1 240 3 4 90S
1.1 415 3 4 90S
1.1 240 3 6 90L
1.1 415 3 6 90L
1.1 240 3 8 100L
1.1 415 3 8 100L
1.5 240 3 2 90S
1.5 415 3 2 90S
1.5 240 3 4 90L
1.5 415 3 4 90L
1.5 240 3 6 100L
1.5 415 3 6 100L
1.5 240 3 8 112M
1.5 415 3 8 112M
2.2 240 3 2 90L
2.2 415 3 2 90L
2.2 240 3 4 100L
2.2 415 3 4 100L
2.2 240 3 6 112M
2.2 415 3 6 112M
2.2 240 3 8 132S
2.2 415 3 8 132S
3 240 3 2 100L
3 415 3 2 100L
3 240 3 4 100L
3 415 3 4 100L
3 240 3 6 132S
3 415 3 6 132S
3 240 3 8 132M
3 415 3 8 132M
4 240 3 2 112M
4 415 3 2 112M
4 240 3 4 112M
4 415 3 4 112M
4 240 3 6 132M
4 415 3 6 132M
4 240 3 8 160M
4 415 3 8 160M
5.5 415 3 2 132S
5.5 415 3 4 132S
5.5 415 3 6 132M
5.5 415 3 8 160M
7.5 415 3 2 132S
7.5 415 3 4 132M
7.5 415 3 6 160M
7.5 415 3 8 160L
11 415 3 2 160M
11 415 3 4 160M
11 415 3 6 160L
11 415 3 8 180LC
15 415 3 2 160M
15 415 3 4 160L
15 415 3 6 180LC
15 415 3 8 200LC
18.5 415 3 2 160L
18.5 415 3 4 180MC
18.5 415 3 6 200LC
18.5 415 3 8 225SC
22 415 3 2 180MA
22 415 3 4 180LC
22 415 3 6 200LC
22 415 3 8 225MC
30 415 3 2 200LA
30 415 3 4 200LC
30 415 3 6 225MC
30 415 3 8 250SC
37 415 3 2 200LA
37 415 3 4 225SC
37 415 3 6 250SC
37 415 3 8 250MC
45 415 3 2 225MA
45 415 3 4 225MC
45 415 3 6 250MC
55 415 3 2 250SA
55 415 3 4 250SC
55 415 3 6 280SC
75 415 3 2 250MA
75 415 3 4 250MC
75 415 3 6 280MC
90 415 3 2 280SA
90 415 3 4 280SC
90 415 3 6 315SC
110 415 3 2 280MA
110 415 3 4 280MC
110 415 3 6 315MC
110 415 3 8 315AC
132 415 3 2 315SA
132 415 3 4 315SC
132 415 3 6 315MC
150 415 3 2 315MA
150 415 3 4 315MC
150 415 3 6 315AC
185 415 3 2 315MA
185 415 3 4 315MC
185 415 3 6 315AC
220 415 3 4 315CC
220 415 3 6 315CC
250 415 3 4 315CC
260 415 3 6 315DC
300 415 3 4 315DC
315 415 3 6 315DC
375 415 3 4 315DC
450 415 3 4 355CC

Brochure(s) available: