Te3 Severe Duty Cast Iron Series 3Ph

LV TEFC Motors

Key Features

 
  • Metric frame motor to AS1359, IEC60034 frame allocation (some motors also to AS/BS frame allocations)
  • 0.55kW to 500kW
  • Totally Enclosed Fan Cooled (IC411)
  • Meets IEC60034-30-1 (IE3) Efficiency
  • 380~415 Volts 3 Phase 50 Hz (other supplies on request)
  • Class H insulation with a Class B temperature rise
  • Continuous rated, duty type S1
  • Cast Iron construction with top mounted terminal box
  • IP66 protection rating standard 
  • Finish colour Blue Jade T24 to AS2700
  • Mounting available - Foot, Foot and flange (C* and D types), Flange (C* and D types)
  • (C type flange on frame sizes D80-D132 only)
  • Wide range of options available
  • 2 year warranty

    No software downloads.

Download Drawings

Listing can be filtered by using the Motor Selector.

FRAME SIZE PDF CAD 3D
80
90L
90S
100L
112M
132M
132S
160L
160M
180L
180M
200L
225M-2
225M-468
225S-468
250M
280M(110KW)-4P
280M-2
280M-468
280S-468
315L-2
315M/L1-2
315M/L-468
315S-2
315S-468
355M/L-2
355M/L-4
355M/L-68

Brochure(s) available:

Download Datasheets

Listing can be filtered by using the Motor Selector.

KW RATING VOLTAGE PHASES NO OF POLES FRAME
0.55 240 3 4 80
0.55 415 3 4 80
0.55 240 3 6 80
0.55 415 3 6 80
0.55 240 3 8 90L
0.55 415 3 8 90L
0.75 240 3 2 80
0.75 415 3 2 80
0.75 240 3 4 80
0.75 415 3 4 80
0.75 240 3 6 90S
0.75 415 3 6 90S
0.75 240 3 8 100L
0.75 415 3 8 100L
1.1 240 3 2 80
1.1 415 3 2 80
1.1 240 3 4 90S
1.1 415 3 4 90S
1.1 240 3 6 90L
1.1 415 3 6 90L
1.1 240 3 8 100L
1.1 415 3 8 100L
1.5 240 3 2 90S
1.5 415 3 2 90S
1.5 240 3 4 90L
1.5 415 3 4 90L
1.5 240 3 6 100L
1.5 415 3 6 100L
1.5 240 3 8 112M
1.5 415 3 8 112M
2.2 240 3 2 90L
2.2 415 3 2 90L
2.2 240 3 4 100L
2.2 415 3 4 100L
2.2 240 3 6 112M
2.2 415 3 6 112M
2.2 240 3 8 132S
2.2 415 3 8 132S
3 240 3 2 100L
3 415 3 2 100L
3 240 3 4 100L
3 415 3 4 100L
3 240 3 6 132S
3 415 3 6 132S
3 240 3 8 132M
3 415 3 8 132M
4 415 3 2 112M
4 415 3 4 112M
4 415 3 6 132M
4 415 3 8 160M
5.5 415 3 2 132S
5.5 415 3 4 132S
5.5 415 3 6 132M
5.5 415 3 8 160M
7.5 415 3 2 132S
7.5 415 3 4 132M
7.5 415 3 6 160M
7.5 415 3 8 160L
10 415 3 4 132M
11 415 3 2 160M
11 415 3 4 160M
11 415 3 6 160L
11 415 3 8 180L
15 415 3 2 160M
15 415 3 4 160L
15 415 3 6 180L
15 415 3 8 200L
18.5 415 3 2 160L
18.5 415 3 4 180M
18.5 415 3 6 200L
18.5 415 3 8 225S-468
22 415 3 2 180M
22 415 3 4 180L
22 415 3 6 200L
22 415 3 8 225M-468
30 415 3 2 200L
30 415 3 4 200L
30 415 3 6 225M-468
30 415 3 8 250M
37 415 3 2 200L
37 415 3 4 225S-468
37 415 3 6 250M
37 415 3 8 280S-468
45 415 3 2 225M-2
45 415 3 4 225M-468
45 415 3 6 280S-468
45 415 3 8 280M-468
55 415 3 2 250M
55 415 3 4 250M
55 415 3 6 280M-468
55 415 3 8 315S-468
75 415 3 2 250M
75 415 3 4 250M
75 415 3 4 280S-468
75 415 3 6 315S-468
75 415 3 8 315M/L-468
90 415 3 2 280M-2
90 415 3 4 280M-468
90 415 3 6 315M/L-468
90 415 3 8 315M/L-468
110 415 3 2 280M-2
110 415 3 2 315S-2
110 415 3 4 280M(110KW)-4P
110 415 3 4 315S-468
110 415 3 6 315M/L-468
110 415 3 8 315M/L-468
132 415 3 2 315M/L1-2
132 415 3 4 315M/L-468
132 415 3 6 315M/L-468
132 415 3 8 355M/L-68
160 415 3 2 315M/L1-2
160 415 3 4 315M/L-468
160 415 3 6 355M/L-68
160 415 3 8 355M/L-68
200 415 3 2 315L-2
200 415 3 4 315M/L-468
200 415 3 6 355M/L-68
200 415 3 8 355M/L-68
250 415 3 2 355M/L-2
250 415 3 4 355M/L-4
250 415 3 6 355M/L-68
250 415 3 8 400L
315 415 3 2 355M/L-2
315 415 3 4 355M/L-4
315 415 3 6 400L
315 415 3 8 400L
355 415 3 4 400L
355 415 3 6 400L
355 415 3 8 400L
400 415 3 4 400L
400 415 3 6 400L
450 415 3 4 400L
450 415 3 6 400L
500 415 3 4 400L

Brochure(s) available: