Monarch 3 Phase Alloy Motors

LV TEFC Motors

Key Features

 
  • Metric frame motor to AS1359
  • 0.09kW to 18.5kW
  • Totally Enclosed Fan Cooled (IC411)
  • Meets AS1359.5 Minimum Efficiency
  • Performance Standard, table B2
  • 380~415 Volts 3 Phase 50 Hz (other supplies on request)
  • Class F insulation with a Class B temperature rise
  • Continuous rated, duty type S1
  • Alloy Frame motor with top mounted terminal box
  • IP55 protection rating
  • Finish colour matt Black
  • Mounting available - Foot, Foot and flange (C and D types), Flange (C and D types), Pad
  • Brake kit friendly
  • Spring applied DC brakes able to be fitted to stock motors
  • Oversized terminal block for rectifier housing
  • Extended fan covers to allow for brake fitment
  • Wide range of options available
  • 2 year warranty

    No software downloads.

Download Drawings

Listing can be filtered by using the Motor Selector.

FRAME SIZE PDF CAD 3D
56
63
71
80
90L
90S
100L
112M
132M
132S
160L
160M

Brochure(s) available:

Download Datasheets

Listing can be filtered by using the Motor Selector.

KW RATING VOLTAGE PHASES NO OF POLES FRAME
0.09 240 3 2 56
0.09 415 3 2 56
0.09 240 3 4 56
0.09 415 3 4 56
0.12 240 3 2 56
0.12 415 3 2 56
0.12 240 3 4 63
0.12 415 3 4 63
0.18 240 3 2 63
0.18 415 3 2 63
0.18 240 3 4 63
0.18 415 3 4 63
0.18 415 3 4 71
0.18 240 3 6 71
0.25 240 3 2 63
0.25 415 3 2 63
0.25 240 3 4 71
0.25 415 3 4 71
0.25 240 3 6 71
0.25 415 3 6 71
0.37 240 3 2 71
0.37 415 3 2 71
0.37 240 3 4 71
0.37 415 3 4 71
0.37 240 3 6 80
0.37 415 3 6 80
0.55 240 3 2 71
0.55 415 3 2 71
0.55 240 3 4 80
0.55 415 3 4 80
0.55 240 3 6 80
0.55 415 3 6 80
0.75 240 3 2 80
0.75 415 3 2 80
0.75 240 3 4 80
0.75 415 3 4 80
0.75 240 3 6 90S
0.75 415 3 6 90S
1.1 240 3 2 80
1.1 415 3 2 80
1.1 240 3 4 90L
1.1 415 3 4 90S
1.1 240 3 6 90L
1.1 415 3 6 90L
1.5 240 3 2 90S
1.5 415 3 2 90S
1.5 240 3 4 90L
1.5 415 3 4 90L
1.5 240 3 6 100L
1.5 415 3 6 100L
2.2 240 3 2 90L
2.2 415 3 2 90L
2.2 240 3 4 100L
2.2 415 3 4 100L
2.2 240 3 6 112M
2.2 415 3 6 112M
3 240 3 2 100L
3 415 3 2 100L
3 240 3 4 100L
3 415 3 4 100L
3 240 3 6 132S
3 415 3 6 132S
4 415 3 2 112M
4 415 3 4 112M
4 415 3 6 132M
5.5 415 3 2 132S
5.5 415 3 4 132S
5.5 415 3 6 132M
7.5 415 3 2 132S
7.5 415 3 4 132M
7.5 415 3 6 160M
11 415 3 2 160M
11 415 3 4 160M
11 415 3 6 160M
15 415 3 2 160M
15 415 3 4 160L
18.5 415 3 2 160L

Brochure(s) available: